Network Modeling
The network model includes buses, lines, cables, transformers, switches, and shunts.
In dynamic simulations with RAMSES, the only parameter associated with a bus is its nominal voltage (RMS line-to-line voltage), used as base voltage for per-unit conversions.
Two buses with different nominal voltages cannot be connected through lines or switches.
Data Format
Section titled “Data Format”BUS NAME VNOM ;| Field | Description |
|---|---|
NAME | Bus name (max 8 characters) |
VNOM | Nominal voltage in kV |
Only one BUS record per bus is allowed. All buses must be declared before being referenced.
Lines and Cables
Section titled “Lines and Cables”Modeling
Section titled “Modeling”Lines and cables use the same pi-equivalent model with series resistance , series reactance , and half-shunt susceptance . Shunt conductances are neglected.
Under the phasor approximation, series capacitors can also be modeled with this pi-equivalent by setting , , and to a negative value.
Data Format
Section titled “Data Format”LINE NAME BUS1 BUS2 R X WC2 SNOM BR ;| Field | Description | Unit |
|---|---|---|
NAME | Line name (max 20 characters) | — |
BUS1 | First bus name | — |
BUS2 | Second bus name | — |
R | Series resistance | Ω |
X | Series reactance | Ω |
WC2 | Half shunt susceptance | μS |
SNOM | Nominal apparent power (0 = infinite) | MVA |
BR | Breaker status (0 = open, other = closed) | — |
Line orientation is arbitrary: BUS1 and BUS2 may be swapped.
Switches
Section titled “Switches”A switch is a connection without impedance between two buses, treated internally as a very short line with , , and set to a very small value.
Data Format
Section titled “Data Format”SWITCH NAME BUS1 BUS2 BR ;| Field | Description |
|---|---|
NAME | Switch name (max 20 characters) |
BUS1 | First bus name |
BUS2 | Second bus name |
BR | Status (0 = open, other = closed) |
Transformers
Section titled “Transformers”Modeling
Section titled “Modeling”Transformers are represented by a two-port model with:
- Series resistance (copper losses)
- Leakage reactance
- Magnetizing susceptances and (negative values)
- Transformer ratio magnitude and phase angle
Iron losses are neglected (no shunt resistance). , , , and are specified on the “from” side.
Base Conversions
Section titled “Base Conversions”Parameters are specified in percent on the base:
where and are the nominal voltages of the “from” and “to” buses.
Data Format — Full Model (TRANSFO)
Section titled “Data Format — Full Model (TRANSFO)”TRANSFO NAME FROMBUS TOBUS R X B1 B2 N PHI SNOM BR ;| Field | Description | Unit |
|---|---|---|
NAME | Transformer name (max 20 characters) | — |
FROMBUS | ”From” bus name | — |
TOBUS | ”To” bus name | — |
R | Series resistance | % |
X | Leakage reactance | % |
B1 | Shunt susceptance (from side) | % |
B2 | Shunt susceptance (to side) | % |
N | Transformer ratio magnitude | % |
PHI | Transformer ratio phase angle | degree |
SNOM | Nominal apparent power (must not be zero) | MVA |
BR | Breaker status | — |
Data Format — Simplified Model (TRFO)
Section titled “Data Format — Simplified Model (TRFO)”TRFO NAME FROMBUS TOBUS CONBUS R X B N SNOM NFIRST NLAST NBPOS TOLV VDES BR ;This simplified model has and , and includes data for PFC to adjust the transformer ratio. It cannot be used for phase-shifting transformers. See PFC Data for details on ratio adjustment.
| Field | Description | Unit |
|---|---|---|
NAME | Transformer name (max 20 characters) | — |
FROMBUS | ”From” bus name (max 8 characters) | — |
TOBUS | ”To” bus name (max 8 characters) | — |
CONBUS | Bus used by PFC for ratio adjustment (max 8 characters; a dummy name must be provided even if not used by RAMSES) | — |
R | Series resistance | % |
X | Leakage reactance | % |
B | Shunt susceptance (from side; ) | % |
N | Transformer ratio magnitude | % |
SNOM | Nominal apparent power (must not be zero) | MVA |
NFIRST | Initial (first) tap ratio value, used by PFC for ratio adjustment | % |
NLAST | Final (last) tap ratio value, used by PFC for ratio adjustment | % |
NBPOS | Number of tap positions, used by PFC for ratio adjustment | — |
TOLV | Voltage tolerance for tap adjustment, used by PFC | pu |
VDES | Desired controlled bus voltage, used by PFC | pu |
BR | Breaker status (0 = open/out of service, other = closed/in service) | — |
Non-Reciprocal Two-Ports
Section titled “Non-Reciprocal Two-Ports”A non-reciprocal two-port has a non-symmetric nodal admittance matrix:
with and .
Data Format
Section titled “Data Format”NRTP NAME FROMBUS TOBUS GIJ BIJ GJI BJI GSI BSI GSJ BSJ BR ;| Field | Description |
|---|---|
NAME | Name of the two-port (max 20 characters) |
FROMBUS | Name of bus (max 8 characters) |
TOBUS | Name of bus (max 8 characters) |
GIJ | Conductance from to (pu on nominal bus voltages and system base power) |
BIJ | Susceptance from to (pu) |
GJI | Conductance from to (pu) |
BJI | Susceptance from to (pu) |
GSI | Shunt conductance at bus (pu) |
BSI | Shunt susceptance at bus (pu) |
GSJ | Shunt conductance at bus (pu) |
BSJ | Shunt susceptance at bus (pu) |
BR | Breaker status (1 = closed/in service, 0 = open/out of service) |
Shunts
Section titled “Shunts”Data Format
Section titled “Data Format”SHUNT NAME BUS_NAME QNOM BR ;| Field | Description | Unit |
|---|---|---|
NAME | Shunt name (max 20 characters) | — |
BUS_NAME | Name of the bus to which the shunt is connected (max 8 characters) | — |
QNOM | Nominal reactive power produced by the shunt at the nominal bus voltage (positive = capacitor, negative = reactor) | Mvar |
BR | Breaker status (1 = in service, 0 = out of service) | — |